<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Have No Idea What I am Doing &#187; ideas about productivity</title>
	<atom:link href="http://ihavenoideawhatiamdoing.com/tag/ideas-about-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihavenoideawhatiamdoing.com</link>
	<description>Curiosity is the lives?</description>
	<lastBuildDate>Wed, 09 Nov 2011 04:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>It&#8217;s going to space, can you just give it a second to get back from space?</title>
		<link>http://ihavenoideawhatiamdoing.com/2009/03/04/its-going-to-space-can-you-just-give-it-a-second-to-get-back-from-space/</link>
		<comments>http://ihavenoideawhatiamdoing.com/2009/03/04/its-going-to-space-can-you-just-give-it-a-second-to-get-back-from-space/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:51:17 +0000</pubDate>
		<dc:creator>no idea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ideas about productivity]]></category>

		<guid isPermaLink="false">http://ihavenoideawhatiamdoing.com/?p=805</guid>
		<description><![CDATA[Via Swiss Miss]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/jETv3NURwLc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/jETv3NURwLc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Via <a href="http://www.swiss-miss.com/" target="_blank">Swiss Miss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ihavenoideawhatiamdoing.com/2009/03/04/its-going-to-space-can-you-just-give-it-a-second-to-get-back-from-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Feltron 2008 Report is out, get it while it&#8217;s hot (and, uh, available)</title>
		<link>http://ihavenoideawhatiamdoing.com/2009/01/15/the-feltron-2008-report-is-out-get-it-while-its-hot-and-uh-available/</link>
		<comments>http://ihavenoideawhatiamdoing.com/2009/01/15/the-feltron-2008-report-is-out-get-it-while-its-hot-and-uh-available/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:22:53 +0000</pubDate>
		<dc:creator>no idea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ideas about communication]]></category>
		<category><![CDATA[ideas about productivity]]></category>

		<guid isPermaLink="false">http://ihavenoideawhatiamdoing.com/?p=480</guid>
		<description><![CDATA[Remember a few posts back when I was all excited about Daytum, the site by Nicholas Feltron that lets you create pretty graphs and pie charts representing data from your life? Well his 2008 report is now out, and if you want one I suggest you act fast. The unfolded versions are sold out (he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ihavenoideawhatiamdoing.com/wp-content/uploads/2009/01/feltron1.jpg"><img class="alignright size-medium wp-image-481" title="2008 is OVER!" src="http://ihavenoideawhatiamdoing.com/wp-content/uploads/2009/01/feltron1-239x300.jpg" alt="2008 is OVER!" width="239" height="300" /></a>Remember <a href="http://ihavenoideawhatiamdoing.com/2009/01/09/personal-project-sneak-peak-at-daytum/" target="_self">a few posts back</a> when I was all excited about <a href="http://www.Daytum.com/Carissa" target="_blank">Daytum</a>, the site by Nicholas Feltron that lets you create pretty graphs and pie charts representing data from your life?</p>
<p>Well his 2008 report is now out, and if you want one I suggest you act fast. The unfolded versions are sold out (he made 3000!) but the folded versions are still available. $8 including shipping on PayPal, from <a href="http://feltron.com/index.php?/content/2008_annual_report/" target="_blank">right here</a>.</p>
<p>Three side notes:</p>
<p>1.) I am tickled to have similar tastes in alcohol and music as him</p>
<p>2.) Based on the one photo on his site, he&#8217;s a redhead with glasses.</p>
<p>3.) I &lt;3 redheads with glasses, big time.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihavenoideawhatiamdoing.com/2009/01/15/the-feltron-2008-report-is-out-get-it-while-its-hot-and-uh-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Project: Sneak Peak at Daytum</title>
		<link>http://ihavenoideawhatiamdoing.com/2009/01/09/personal-project-sneak-peak-at-daytum/</link>
		<comments>http://ihavenoideawhatiamdoing.com/2009/01/09/personal-project-sneak-peak-at-daytum/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 03:38:57 +0000</pubDate>
		<dc:creator>no idea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ideas about productivity]]></category>
		<category><![CDATA[ideas about the internet]]></category>

		<guid isPermaLink="false">http://ihavenoideawhatiamdoing.com/?p=430</guid>
		<description><![CDATA[I have a silly habit of falling for pretty things, web 2.0, and personal projects by designers. Last year I ordered the Feltron 2007 Annual Report after reading about it on a website. Last month the New York Times featured the designer who created it, Nicholas Feltron. In short, it&#8217;s a gorgeous collection of graphs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ihavenoideawhatiamdoing.com/wp-content/uploads/2009/01/feltron.jpg"><img class="alignright size-medium wp-image-431" title="2007 wasn't such a good year for me, actually" src="http://ihavenoideawhatiamdoing.com/wp-content/uploads/2009/01/feltron-300x203.jpg" alt="2007 wasn't such a good year for me, actually" width="218" height="147" /></a>I have a silly habit of falling for pretty things, web 2.0, and personal projects by designers. Last year I ordered the Feltron 2007 Annual Report after reading about it on a website. Last month the New York Times featured the designer who created it, <a href="http://feltron.com/" target="_blank">Nicholas Feltron</a>.</p>
<p>In short, it&#8217;s a gorgeous collection of graphs and pie charts cataloging Feltron&#8217;s year of life (and it&#8217;s sold out). What he drank most, how many flickr pictures he took, the restaurant he visited most, the number of miles he walked, the best day of his year, etc. etc. All in all, it&#8217;s very much like life blogging except not as lame, stringently self-curated, and in pleasant graphic representation.</p>
<p>And now you can have a report of yourself, for yourself, on a beautifully designed site. Track whatever you want. You just have to request a beta account.</p>
<p>Here&#8217;s <a href="http://daytum.com/Carissa" target="_blank">my Daytum site</a>, and a sample from it:<span id="more-430"></span><a href="http://ihavenoideawhatiamdoing.com/wp-content/uploads/2009/01/daytum.jpg"><img class="aligncenter size-full wp-image-429" title="something approximating my carbon footprint" src="http://ihavenoideawhatiamdoing.com/wp-content/uploads/2009/01/daytum.jpg" alt="something approximating my carbon footprint" width="404" height="566" /></a></p>
<p>Yes, I&#8217;m actually going to purchase a scale and weigh my garbage and recycling. Yes, this is fodder for a future writing project.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihavenoideawhatiamdoing.com/2009/01/09/personal-project-sneak-peak-at-daytum/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Netflix Tricks: Monitor Your Spending Per Movie and Stream Videos</title>
		<link>http://ihavenoideawhatiamdoing.com/2008/11/25/netflix-tricks-monitor-your-spending-per-movie-and-stream-videos/</link>
		<comments>http://ihavenoideawhatiamdoing.com/2008/11/25/netflix-tricks-monitor-your-spending-per-movie-and-stream-videos/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 22:28:18 +0000</pubDate>
		<dc:creator>no idea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ideas about moolah]]></category>
		<category><![CDATA[ideas about productivity]]></category>

		<guid isPermaLink="false">http://ihavenoideawhatiamdoing.com/?p=277</guid>
		<description><![CDATA[I own a big flatscreen, but I absolutely refuse to purchase cable tv because 1.) I don&#8217;t trust myself not to watch crap just because it&#8217;s on and 2.) I grew up with limited tv and appreciate its absence from my life (of course, I resented it at the time). But I do love Netflix, [...]]]></description>
			<content:encoded><![CDATA[<p>I own a big flatscreen, but I absolutely refuse to purchase cable tv because 1.) I don&#8217;t trust myself not to watch crap just because it&#8217;s on and 2.) I grew up with limited tv and appreciate its absence from my life (of course, I resented it at the time). But I do love Netflix, especially in these Pacific Northwest winters. Dreary weather calls for movies and booze, often at the same time.</p>
<p>So I have a Netflix account, with two movies at a time. The first movie is for documentaries and other things I&#8217;ve always wanted to see but don&#8217;t want to actually rent, and the second is for the I&#8217;ve had a rough day give me something easy part of my brain. Both make me happy, but there&#8217;s still times when I wonder if I&#8217;m actually getting my money&#8217;s worth from the service.</p>
<p>Enter <a href="http://feedflix.com/" target="_blank">FeedFlix</a>, kind of like Google Analytics for your Netflix account. To sign up, you enter your Netflix RSS feed and off you go. FeedFlix also offers email alerts to remind you if you&#8217;ve been sitting on a movie for a long time.</p>
<p><a href="http://ihavenoideawhatiamdoing.com/wp-content/uploads/2008/11/isuckatnetflix.jpg"><img class="aligncenter size-full wp-image-279" title="isuckatnetflix" src="http://ihavenoideawhatiamdoing.com/wp-content/uploads/2008/11/isuckatnetflix.jpg" alt="" width="500" height="162" /></a></p>
<p>As you can see, I suck at Netflix. The cost per movie averages out to a whopping $6.53 at the rate I get through my queue (2 per month), which sounds like a lot per movie. However, given my inability to return movies on time, and the rental fee of about $4 per movie at my local shop, I still think I come out ahead. Just not by much. Right now it tells me I&#8217;ve had <span class="boxshot"><a href="http://feedflix.com/movie/koyaanisqatsi-life-out-of-balance/60023737" target="_blank">Koyaanisqatsi: Life Out of Balance</a> for 20 days, and </span><span class="boxshot"><a href="http://feedflix.com/movie/you-don-t-mess-with-the-zohan/70087541" target="_blank">You Don&#8217;t Mess with the Zohan</a> for 13. Which doesn&#8217;t surprise me, but does say something about my art brain vs silly brain queue system. Click those links for some weirdly fun information including how many other Netflix users have this movie right now and how many have it in their queue.<br />
</span></p>
<p>Second on the list is the option to stream movies, already available if you have a PC and Netscape. But I don&#8217;t. There is now the option to <a href="http://www.netflix.com/NetflixReadyDevicesList?lnkce=nrd-l&amp;trkid=425738&amp;lnkctr=nrd-l-m" target="_blank">connect devices directly to your internet</a> and stream via Netflix that way. An Xbox 360 will do it (what doesn&#8217;t that thing do?), as will expensive Blu-ray players. The cheapest option (if you don&#8217;t have an old junky PC around) is a little box by <a href="http://www.roku.com/netflixplayer/" target="_blank">Roku</a> which retails for about $99. It doesn&#8217;t do HD though, and the Netflix on demand selection is notoriously slim. I&#8217;m thinking of saving up for a Blu-ray since my tv is HD compatible anyway. Access to Blu-ray titles on Netflix is another $1 a month.</p>
<p>More than anything else, though, I clearly need to watch more of my movies. Since I just started a <a href="http://www.sakeone.com" target="_blank">sake subscription</a> and the weather is crummy, I think we&#8217;ll see my stats improve. Hello, winter.</p>
<p>Be my Netflix friend by clicking this <a href="  http://www.netflix.com/BeMyFriend/P7iRWfYuKR63WfEHxXXf " target="_blank">here</a> link.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihavenoideawhatiamdoing.com/2008/11/25/netflix-tricks-monitor-your-spending-per-movie-and-stream-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More ideas about naps, and poisoned monkeys</title>
		<link>http://ihavenoideawhatiamdoing.com/2008/11/03/more-ideas-about-naps-and-poisoned-monkeys/</link>
		<comments>http://ihavenoideawhatiamdoing.com/2008/11/03/more-ideas-about-naps-and-poisoned-monkeys/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:51:58 +0000</pubDate>
		<dc:creator>no idea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ideas about naps]]></category>
		<category><![CDATA[ideas about productivity]]></category>

		<guid isPermaLink="false">http://ihavenoideawhatiamdoing.com/?p=168</guid>
		<description><![CDATA[I, for one, need one right now. And lookie loo, right now happens to be about 3, which is exactly when this diagram says I&#8217;ll need a nap. Bedtime at midnight, up around 8:30am, nap around 3, repeat. This is totally me. Or should be, if I had a place to nap. It&#8217;s from the [...]]]></description>
			<content:encoded><![CDATA[<p>I, for one, need one right now. And lookie loo, right now happens to be about 3, which is exactly when this diagram says I&#8217;ll need a nap. Bedtime at midnight, up around 8:30am, nap around 3, repeat. This is totally me. Or should be, if I had a place to nap.</p>
<p>It&#8217;s from the Boston Globe, of <a href="http://www.boston.com/bigpicture/" target="_blank">The Big Picture</a> adoration, and they even put ideas/naps in the url: <a href="www.boston.com/bostonglobe/ideas/naps/" target="_blank">www.boston.com/bostonglobe/ideas/naps/</a>.</p>
<p><a href="http://ihavenoideawhatiamdoing.com/wp-content/uploads/2008/11/ideasaboutnaps.gif"><img class="aligncenter size-full wp-image-169" title="Ideas About Naps" src="http://ihavenoideawhatiamdoing.com/wp-content/uploads/2008/11/ideasaboutnaps.gif" alt="" width="500" height="497" /></a><br />
Via <a href="http://swissmiss.typepad.com/weblog/2008/11/how-to-nap.html" target="_blank">Swissmiss</a></p>
<p>I was especially pleased with the napping monkey image, because it reminds me of how I once woke up groggily next to a new boyfriend on one of our first mornings and he turned and said, &#8220;We&#8217;ve been sleeping like a couple of poisoned monkeys!&#8221; Think of that the next time you nap, and you&#8217;ll wake up chuckling.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihavenoideawhatiamdoing.com/2008/11/03/more-ideas-about-naps-and-poisoned-monkeys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

